Brand Name : GOLD TOP
Certification : API 594, API 6D
Place of Origin : 中国
MOQ : 1pcs
Price : Price to be negotiated in person.
Supply Ability : 100+pcs+30days
Delivery Time : 30days
Packaging Details : Package: Plywood Case
Material : LF2
Nominal diameter : 24INCH
End connection : LUG
Working temperature : -196℃~+560℃
Pressure range : 600lb
Type : wafer dual plate
API594 lug type wafer check valve double LF2 BODY 600LB 24INCH NBR O-RING
Dual Plate Lug Type Check Valve
We have been specializing in Valves for many years. Our main products include Wafer Check Valve, Spring Check Valve, Dual Plate Valve and check valve.
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
2" | 50A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
2-1/2" | 65A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
3" | 80A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
4" | 100A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
5" | 125A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
6" | 150A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
8" | 200A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
10" | 250A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
12" | 300A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
14" | 350A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
16" | 400A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
18" | 450A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
20" | 500A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - |
22" | 550A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24" | 600A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - |
26" | 650A | - | - | - | - | - | - | - | - | - | ● | - | ● | - | - | - | - | - | - | - | - | - |
28" | 700A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
30" | 750A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
32" | 800A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
36" | 900A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
40" | 1000A | - | - | - | - | - | - | - | - | - | ● | - | ● | ● | ● | - | - | - | - | - | - | - |
42" | 1050A | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | - | - | - | - | - | - | - |
48" | 1200A | - | - | - | - | - | - | - | - | - | ● | - | ● | ● | ● | - | - | - | - | - | - | - |
54" | 1350A | - | - | - | - | - | - | - | - | - | ● | - | ● | ● | - | - | - | - | - | - | - | - |
56" | 1400A | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - |
60" | 1500A | - | - | - | - | - | - | - | - | - | ● | - | ● | ● | - | - | - | - | - | - | - | - |
|
40A---------------------
![]() |
LF2 Body Wafer Lug Check Valve , Dual Plate 24 Inch Check Valve 600lb NBR O-Ring Images |